• Plate installation, pipe connection
• Small internal leakage
• Less impact when opening and closing
| Specification | Model | Pressure bar | Flow L/min |
| FBRC08D | FBRC08D | ≤ 350 | ≤ 60 |
| FBRC08E | FBRC08E | ≤ 350 | ≤ 60 |
| FBRC10E | FBRC10E | ≤ 420 | ≤ 120 |
| FBRC12E | FBRC12E | ≤ 420 | ≤ 120 |
| FBRC15E | FBRC15E | ≤ 420 | ≤ 150 |
It is mainly used in construction machinery and other industries, such as small excavators, medium and large excavators, truck cranes, rotary drilling rigs, aerial work vehicles