• Special controller for construction machinery
• CoDeSys programming, easy to learn and use
• Flexible I/O port configuration
• Support CAN, Ethernet, RS232 and other communications
• Safety controller conforming to EN13849-1
• Scalable controller
| Working power specification | ||
| Parameter Item | Specification | |
| Supply voltage range | DC9.0V-36V | |
| Consumption current | Max.30A | |
| Specification of output power supply for external sensor | ||
| Parameter Item | Specification | |
| Output voltage range | DC5.0V+/-0.1V | |
| Enter interface specification | ||
| Type | Number of channels | Specification |
| Analog voltage input type A | 20 | 0-5V voltage input |
| Analog voltage input type B | 3 | 0-32V voltage input |
| Analog resistance input type A | 2 | 50-500 Ohms |
| Analog resistance input type B | 2 | 50-5000 Ohms |
| Digital input is highly effective | 8 | Voltage 0-32V |
| Digital input low valid | 8 | Voltage 0-32V |
| PWM input | 8 | Frequency 0.5-10kHz |
| Output interface specification | ||
| Type | Number of channels | Specification |
| Proportional solenoid output | 26 | Max.2A |
| Switch electromagnet output | 8 | Max.2A |
| Communication interface specification | ||
| Type | Number of channels | Specification |
| CAN | 4 | Support 2.0A/B J1939 free programming |
| RS232 | 1 | Maintain dedicated interface |
It is applied to excavators, aerial vehicles, concrete pumping, agricultural machinery, etc. For example: medium and large excavators, aerial work vehicles, concrete pumping, corn machines, wheat machines, rice machines, sugarcane machines, cotton pickers