• High efficiency
• Small size and light weight
• Accurate traffic allocation
• Low pressure loss and fuel saving
• Fast response
| General | ||
| Structure | Chip structure, tube burst, load sensitive, valve back compensation | |
| Port connection size | ISO BSP (pipe thread) | |
| Weight (kg) | First copy | 4.27/5.3 |
| Intermediate connection | 3.50 | |
| With safety valve | 5.58 | |
| With hydraulic control check valve | 4.86 | |
| Trailer | 0.27 | |
| Hydraulic | ||
| Specification | 06 | |
| Rated flow | Q (L/min) | 60 |
| Rated working pressure at oil port | P /LS (bar) | 310 |
| A/B (bar) | 310 | |
| Electrical | ||
| · Electric switch: · Connector: Deutsch DT04-2P · Protection grade: IP69k · Power supply voltage: 12 or 24VDC | · Electric ratio: · Required flutter frequency: 120Hz · Hysteresis: less than 3% · Connector: Deutsch DT04-2P · Protection grade: IP69k · Control current @ 12VDC: 0~1800mA@ 24VDC:0~1200mA | |
| Use environment | ||
| Hydraulic fluid | (HL, HLP) according to DIN51 524 standard; Hydraulic fluid HEES (synthetic alcohol) shall comply with VDMA24568 standard | |
| Hydraulic fluid temperature range (℃) | - 20 ~ +80 | |
| Viscosity range ν (mm | 10 ~ 380 | |
| Maximum allowable contamination of hydraulic oil, Cleanliness class according to ISO 4406 (c) | Grade 20/18/15, recommended filter element filtration ratio β 10 ≥ 70 filters | |
Aerial work truck, truck crane, telescopic forklift, wet sprayer, corn machine