• Higher pressure and higher speed
• High startup efficiency
• High power density
• High torque, long service life
• Excellent low speed performance
• Applicable to construction machinery and general industrial vehicles
| Specification | 90 | |
| Maximum displacement cc/rev | 90.5 | |
| Rotation direction | Two-way | |
| Speed | Average speed (rpm) | 4500 |
| Maximum speed (rpm) | 5000 | |
| Pressure | Rated pressure (bar) | 400 |
| Maximum pressure (bar) | 450 | |
| Theoretical output torque (N · m) | 576 @ Δ P=400 bar | |
| Maximum flow L/min | 407 | |
| Moment of inertia kg · mm2 | 0.0058 | |
| Weight Kg | 8.7 | |
| Shell oil volume L | 0.65 | |
| Oil viscosity mm2/ s | 5~1600, optimal range: 16~36 | |
| Oil temperature ℃ | - 25 ~ 103 | |
| Oil cleanliness | ISO 4406 20/18/15 | |
Applicable to construction machinery and general industrial vehicles: aerial work vehicle