• Excellent high-speed running performance and smooth starting performance: smooth high-speed running and smooth starting are achieved through the optimized design of rotating mechanism parts
• Excellent low-speed performance: exert excellent control performance in low-speed field
• Compact shape: make the structure more compact by adopting swashplate structure
• Long service life: through the swashplate structure, the long service life of the bearing is realized
| Specification | 63 | 75 | 85 | 100 | 130 |
| Maximum displacement cc/rev | 63 | 75 | 85 | 100 | 130 |
| Maximum speed min- 1 | 5000 | 4500 | 4500 | 3550 | 3400 |
| Rated pressure bar | 400 | 400 | 400 | 400 | 400 |
| Maximum pressure bar | 450 | 450 | 450 | 450 | 450 |
| Theoretical output torque Nm | 401 | 478 | 542 | 636 | 830 |
| Power Kw | 210 | 225 | 255 | 236 | 269 |
| Maximum flow L/min | 315 | 337 | 382 | 355 | 442 |
| Moment of inertia kg. m2 | 0.0072 | 0.0072 | 0.011 | 0.015 | 0.025 |
| Shell oil volume L | 1 | 1 | 0.5 | 0.5 | 1.2 |
| Weight Kg | 26 | 30.5 | 26 | 38 | 64.8 |
| Oil temperature ℃ | Oil temperature at oil drain: - 20~+115 Inlet oil temperature: - 20~+90 | ||||
Mainly used in material handling, agricultural machinery and other industries, such as: truck crane, horizontal directional drill, wheat machine, corn machine