• Higher pressure and higher speed
• Excellent low speed performance
• High startup efficiency
• Multiple control methods are available
• Greater control range (can swing to 0 angle)
• High torque, long service life
• Flush valve and high-pressure balance valve are optional
• Applicable to construction machinery and general industrial vehicles, especially rotary drilling rig and lifting
| Size | HM6V28 | HM6V60 | HM6V85 | HM6V115 | HM6V160 | HM6V170 | HM6V 200 | HM6V 215 | |
| Maximum Displacement (cc/rev) | 28 | 62 | 85.2 | 115.6 | 160 | 171.8 | 200 | 216.5 | |
| Minimum Displacement (cc/rev) | 0 | ||||||||
| Direction of rotation | Clockwise, Counter clockwise | ||||||||
| Rated speed (Not at minimum displacemen) | Rate (rpm) | 5500 | 4450 | 3900 | 3550 | 3100 | 3100 | 2900 | 2900 |
| Maxinum (rpm) | 8750 | 7200 | 6800 | 6150 | 4900 | 4900 | 4600 | 4800 | |
| Rated speed (At minimum Displacement) | Maxinum (rpm) | 10450 | 8400 | 8350 | 7350 | 5500 | 5750 | 5100 | 5500 |
| Pressure | Rated (bar) | 400 | 450 | 450 | 450 | 400 | 450 | 400 | 450 |
| Maxinum (bar) | 450 | 530 | 530 | 530 | 450 | 530 | 450 | 530 | |
| Input torque rating(Nm) | 179 (ΔP = 400bar) | 444 (ΔP = 450bar) | 610 (ΔP = 450bar) | 828 (ΔP = 450bar) | 1019 (ΔP = 450bar) | 1230 (ΔP = 450bar) | 1273 (ΔP = 400bar) | 1550 (ΔP = 450bar) | |
| Weight Kg | 21.5 | 31 | 39 | 46 | 67 | 62 | 78 | 78 | |
| Oil viscosity mm2/s | 5 ~ 1600,Best range:16~36 | ||||||||
| Oil temperaturex ℃ | -25 ~ 103 | ||||||||
| Oil cleanliness | ISO 4406 20/18/15 | ||||||||
| Moment of inertia kgm2 | 0.0072 | 0.0043 | 0.0072 | 0.0110 | 0.0253 | 0.0213 | 0.0353 | 0.0303 | |
Applicable to construction machinery, general industrial vehicles and agricultural machinery, especially rotary drilling rig and crane:& nbsp; & nbsp; Rotary drilling rig, truck crane, cotton picker, sugarcane machine