• Swashplate axial piston motor for open or closed hydraulic transmission circuit
• Flange design, widely used
• Two-position variable motor, integrated servo variable piston, can set the minimum value of motor displacement
• The motor oil ports are centrally arranged on one side for easy installation and oil circuit arrangement
• High volumetric efficiency
• High reliability based on mature technology
| Specification | HM5V35 | HM5V40 | |
| Maximum displacement (cc/rev) | 35 | 40 | |
| Minimum displacement (cc/rev) | Can be adjusted as required | ||
| Rotation direction | Two-way | ||
| Speed (at maximum displacement) | Rated speed (rpm) | 3600 | 3500 |
| Maximum speed (rpm) | 4000 | 3900 | |
| Speed (at minimum displacement) | Rated speed (rpm) | 4650 | 4500 |
| Maximum speed (rpm) | 5200 | 5050 | |
| Pressure | Rated pressure (bar) | 210 | 175 |
| Maximum pressure (bar) | 415 | 350 | |
| Control pressure | Minimum pressure (bar) | 14 | |
| Maximum pressure (bar) | 69 | ||
| Shell pressure | Rated pressure (bar) | 2 | |
| Maximum pressure (bar) | 6 | ||
| Weight kg | 15.4 | ||
| Fluid viscosity mm2/ s | 7~1600, optimal range: 12~80 | ||
| Oil temperature ℃ | - 30~100, optimal range: 10~80 | ||
| Fluid cleanliness | ISO 4406 20/18/15 | ||
Mainly used in construction machinery, material handling, industrial engineering and other industries, such as: aerial work vehicle